Shinkosha's line of high-power in-line optical isolators for fiber lasers, spanning the 1 um, 1178 nm, telecom and 2 um bands, plus a backward-protection option.

Single-stage in-line fiber isolator for the 1064-1100 nm band, rated to 2 W input power.

Single-stage in-line fiber isolator for the 1064-1100 nm band, rated to 3 W input power.

Dual-stage in-line fiber isolator for the 1064-1100 nm band, rated to 1 W input power.

Single-stage in-line fiber isolator centred on 1178 nm, rated to 3 W input power.

Dual-stage telecom-band fiber isolator covering 1310-1620 nm at 0.3 to 3 W input power.

Dual-stage 2 um-band fiber isolator covering 1930-2060 nm at 0.3 W input power.

High-power 1 um-band fiber isolator covering 1054-1074 nm at up to 5 W input power.

High-power 2 um-band fiber isolator covering 1930-2060 nm at up to 10 W input power.

High-power 2 um-band fiber isolator covering 1930-2060 nm at up to 30 W input power.

Isolator option that handles backward-travelling light away from the input fiber, cutting the temperature rise caused by back-reflection.
| Product | Isolator configuration | Wavelength | Input power | Fiber (SMF) | Fiber (PMF) | External dimensions |
|---|---|---|---|---|---|---|
| Single-Stage Fiber Isolator, 1064-1100 nm, 2 W | Single | 1064-1100 nm | 2 W | HI1060 | SM98P | 46x25x14.2 mm |
| Single-Stage Fiber Isolator, 1064-1100 nm, 3 W | Single | 1064-1100 nm | 3 W | HI1060 | SM98P | 60x22x17.7 mm |
| Dual-Stage Fiber Isolator, 1064-1100 nm, 1 W | Dual | 1064-1100 nm | 1 W | HI1060 | SM98P | 46x25x14.2 mm |
| Single-Stage Fiber Isolator, 1178 nm, 3 W | Single | 1178 nm | 3 W | HI1060 | SM98P | 60x22x17.7 mm |
| Dual-Stage Fiber Isolator, 1310-1620 nm, 0.3-3 W | Dual | 1310-1620 nm | 0.3-3 W | SMF-28 | SM15P | phi 5 x 40 mm |
| Dual-Stage Fiber Isolator, 1930-2060 nm, 0.3 W | Dual | 1930-2060 nm | 0.3 W | SMF-28 | SM15P | phi 7.2 x 48 mm |
| 1 um Isolator (1 um-5W) | — | 1054-1074 nm | 5 W | — | — | 75 x 14.3 x 20.6 mm |
| 2 um Isolator, 10 W type (2 um-10W) | — | 1930-2060 nm | 10 W | — | — | 75 x 8.0 x 21 mm |
| 2 um Isolator, 30 W type (2 um-30W) | — | 1930-2060 nm | 30 W | — | — | 75 x 10.9 x 22 mm |
| Backward Protection Isolator | — | — | — | — | — | — |
Datasheets are hosted by the manufacturer and open in a new tab. OgMentum does not rehost them.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info