Passive, electricity-free Faraday-effect point sensors read over a single-core single-mode fiber with a standard OTDR, sold by Shinkosha as an OTDR disaster-prevention system for water, gate and slope monitoring.

Passive fiber-optic proximity switch that returns reflected light when a magnet brings a field of 1000 gauss or more to the sensor.

Fiber-optic liquid level sensor using a float with a built-in magnet, designed for outdoor use such as rivers.

Tipping bucket rain gauge that uses an optical fiber proximity sensor in place of the usual reed switch.

Prototype fiber-optic tilt switch whose reflected light disappears once a vertically mounted sensor tilts past a threshold.

Prototype fiber-optic sensor that detects water flow direction with a blade, to flag tributary backflow at a confluence.
| Product | Trigger threshold, applied magnetic field | Fiber type (Faraday sensor series) | Small type dimensions | Small type waterproofing | Target material, magnet-in-case variant | System measurement interval (OTDR system) |
|---|---|---|---|---|---|---|
| Optical Fiber Proximity Sensor | 1000 or more gauss | Single core, single mode | 6 (dia.) x 20 (length) mm | None | Magnetic plate, e.g. SUS430 | Once every 5 seconds |
| Float Type Liquid Level Sensor | — | Single core, single mode | — | — | — | Once every 5 seconds |
| Tipping Bucket Rain Gauge | — | Single core, single mode | — | — | — | Once every 5 seconds |
| Tilt Sensor (prototype) | — | Single core, single mode | — | — | — | — |
| Flow Direction Sensor (prototype) | — | Single core, single mode | — | — | — | — |
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info