FiberLabs' amplified spontaneous emission (ASE) broadband light sources, covering 850 nm, 980 nm, the 1000 nm band, O-, S-, C-, L-, C+L- and S+C+L-bands in bench-top and OEM module formats. All are specified as broadband, low-coherence and low degree of polarisation (under 5%).

A bench-top amplified spontaneous emission light source in the 850 nm range, using Er-doped fluoride fiber as the gain medium. FiberLabs targets it at optical component testing for 850 nm multimode fiber links and at machine vision illumination invisible to the eye.

A bench-top 980 nm band ASE light source, intended for evaluating optical isolators and other 980 nm band optical devices.

Three bench-top ASE light sources in the 1000 nm (X-) band with different spectral characteristics, for R&D on 1 micron fiber laser components and other 1000 nm band optical devices.

OEM module versions of the three 1000 nm band ASE light sources, for integration into a customer's instrument.

Two bench-top O-band ASE light sources for the 1.3 micron band, using Pr-doped fluoride fiber. FiberLabs positions their lower degree of polarisation against SLDs for test and measurement work where low DOP matters.

OEM module versions of the two O-band ASE light sources, running from 5 VDC with the same optical properties as the bench-top models.

A bench-top high-brightness S-band ASE light source built on the amplified spontaneous emission of Tm-doped fluoride fiber, aimed at characterising S-band optical components.

The OEM module version of the S-band ASE light source, running from 5 VDC with the same optical properties as the bench-top model.

A family of bench-top C-band ASE light sources built on Er-doped fiber, spanning economical, flat-spectrum, wide-range, high-power and Gaussian-spectrum variants.

OEM module versions of the C-band ASE light source family, running from 5 VDC with the same optical properties as the bench-top models, including a compact MSA-size variant.

A bench-top L-band ASE light source for evaluating L-band optical devices and for optical sensing.

The OEM module version of the L-band ASE light source, running from 5 VDC with the same optical properties as the bench-top model.

Bench-top ASE light sources covering the C-band and L-band together, in stability-optimised, flatness-optimised and high-power variants.

OEM module versions of the flatness-optimised C+L-band ASE light sources, running from 5 VDC with the same optical properties as the bench-top models.

An ultra-wideband bench-top ASE light source covering the S-, C- and L-bands in one instrument, for characterising WDM and CWDM optical devices and transmission components.
| Product | Product number | Operating wavelength (spec table) | Operating wavelength (product header) | Output power | Spectral power density | Degree of polarization |
|---|---|---|---|---|---|---|
| 850-nm-band ASE source (Bench Top) | ASE-0850-02 | 840 to 855 nm | 830 to 860 nm | >= +3 dBm | >= -20 (840 to 853 nm) dBm/nm | less than 5 (stated in feature list) % |
| 980-nm-band ASE source (Bench Top) | ASE-0980-10 | 975 to 1050 nm | 970 to 1000 nm | >= +10 dBm | >= -30 (975 to 1050 nm) dBm/nm | less than 5 (stated in feature list) % |
| 10x0-nm-band ASE source (Bench Top) | — | — | 1020 to 1080 nm | >= +3 (1020-02) / >= +13 (1050-20) / >= +17 (1090-50) dBm | >= -30 across each model's stated range dBm/nm | less than 5 (stated in feature list) % |
| 10x0-nm-band ASE source (OEM Module) | — | — | 1020 to 1080 nm | >= +3 (Md1020-02) / >= +13 (Md1050-20) / >= +17 (Md1090-50) dBm | >= -30 across each model's stated range dBm/nm | — |
| O-band ASE source (Bench Top) | — | — | — | >= 0 (1300-01) / >= +8 (FL7611) dBm | >= -30 at peak wavelength +/- 20 nm (1300-01); >= -25 at peak wavelength +/- 20 nm (FL7611) dBm/nm | less than 5 (stated in feature list) % |
| O-band ASE source (OEM Module) | — | — | — | >= 0 (FLMd1300-01) / >= +8 (FLMd7611) dBm | >= -30 at peak wavelength +/- 20 nm (FLMd1300-01); >= -25 at peak wavelength +/- 20 nm (FLMd7611) dBm/nm | — |
| S-band ASE source (Bench Top) | ASE-FL7210 | — | — | >= +7 dBm | >= -20 (1460 to 1490 nm) dBm/nm | less than 5 (stated in feature list) % |
| S-band ASE source (OEM Module) | ASE-FLMd7210 | — | — | >= +7 dBm | >= -20 (1460 to 1490 nm) dBm/nm | — |
| C-band ASE source (Bench Top) | — | — | 1525 to 1570 nm | >= +14 (1550-25) / >= +16 (FL7010, FL7012, FL7013) / >= +22 (FL7050) / >= +13 (1560-G20) dBm | >= -10 (1550-25) / >= -8 (FL7010) / >= -7 (FL7012) / >= -3 (FL7013) / >= 0 (FL7050) dBm/nm | less than 5 (stated in feature list) % |
| C-band ASE light source (OEM Module) | — | — | 1525 to 1570 nm | >= +14 (Md1550-25, Md1550-25-MSA) / >= +16 (FLMd7010, FLMd7012, FLMd7013) / >= +22 (FLMd7050) / >= +13 (Md1560-G20) dBm | >= -10 (Md1550-25, Md1550-25-MSA) / >= -8 (FLMd7010) / >= -7 (FLMd7012) / >= -3 (FLMd7013) / >= 0 (FLMd7050) dBm/nm | — |
| L-band ASE light source (Bench Top) | ASE-1590-100 | — | — | >= +20 dBm | >= -2 (1570 to 1600 nm) dBm/nm | less than 5 (stated in feature list) % |
| L-band ASE light source (OEM Module) | ASE-Md1590-100 | — | — | >= +20 dBm | >= -2 (1570 to 1600 nm) dBm/nm | — |
| C+L-band ASE light source (Bench Top) | — | — | 1530 to 1600 nm | >= +13 (FL7002) / >= +16.5 (FL7004) / >= +23 (FL7015) / >= +15 (FL7006-15) / >= +17 (FL7006-17) dBm | — | less than 5 (stated in feature list) % |
| C+L-band ASE light source (OEM Module) | — | — | 1530 to 1600 nm | >= +15 (FLMd7006-15) / >= +17 (FLMd7006-17) dBm | >= -8 (FLMd7006-15) / >= -6 (FLMd7006-17), 1528 to 1603 nm dBm/nm | — |
| S+C+L-band ASE light source (Bench Top) | ASE-FL7701 | 1460 to 1610 nm | 1460 to 1600 nm | >= +11 dBm | — | less than 5 (stated in feature list) % |
Datasheets are hosted by the manufacturer and open in a new tab. OgMentum does not rehost them.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info