FiberLabs' fluoride fiber materials business: ZBLAN bare fiber (non-doped, rare-earth-doped, inventory stock and custom draw), ZBLAN cabled fiber, ZBLAN bulk glass and preform, and AlF3 bare and cabled fiber. These are the mid-infrared gain and delivery media behind the company's own amplifiers, sold as components.

FiberLabs' standard, regularly produced non-doped ZBLAN fluoride bare fibers, in single-mode and multimode forms. ZBLAN transmits into the mid-infrared where silica does not.

FiberLabs' standard, mass-produced rare-earth-doped ZBLAN fluoride bare fibers. The dopants give emission wavelengths in the visible, near-infrared and mid-infrared that silica hosts cannot reach.

FiberLabs' current stock list of ZBLAN fluoride bare fibers, doped and undoped, updated against actual inventory. It covers geometries outside the standard mass-production lineup.

A custom draw service for ZBLAN fluoride fiber, for requirements the standard non-doped, standard rare-earth-doped and inventory lineups do not cover.

A cabling service for ZBLAN fluoride fiber. Any bare fiber from the FiberLabs lineup can be cabled, with protective tubing and fiber bundle options.

ZBLAN glass blocks and fiber preforms supplied for academic research. This is a made-to-order service with no standard catalogue items.

Aluminium fluoride (AlF3) bare fiber, which FiberLabs positions as having a higher laser damage threshold and better water resistance than ZBLAN. It is used for mid-IR beam delivery and spectroscopy.

A cabling service for AlF3 fluoride fiber, aimed at mid-IR beam delivery for medical, dental and spectroscopy work. Protective tubing and bundle options are available.
| Product | Wavelength coverage (product header) | Single-mode product numbers | Single-mode core diameter | Single-mode core NA (at 1000 nm) | Single-mode cutoff wavelength | Single-mode loss |
|---|---|---|---|---|---|---|
| ZBLAN Bare Fiber (Non-Doped) | 400 to 4000 nm | ZSF-7.0/125-N-0.20; ZSF-7.0/125-N-0.26; ZSF-9.0/125-N-0.20; ZSF-9.0/125-N-0.26 | 7.0 +/- 1.0 (ZSF-7.0/125); 9.0 +/- 1.0 (ZSF-9.0/125) um | 0.20 +/- 0.01 or 0.26 +/- 0.01 by model | < 2100 (7.0/125-0.20) / < 2750 (7.0/125-0.26) / < 2600 (9.0/125-0.20) / < 3450 (9.0/125-0.26) nm | < 0.1 at 1500 nm dB/m |
| ZBLAN Bare Fiber (Rare-Earth Doped) | 400 to 4000 nm | — | — | — | — | — |
| ZBLAN Bare Fiber (Inventory) | 400 to 4000 nm | ZSF-3.0/125-N-0.25; ZSF-5.0/125-N-0.20; ZSF-5.0/125-N-0.26; ZSF-9.0/125-N-0.19 | — | — | — | N/A (not specified for the inventory single-mode fibers) |
| ZBLAN Bare Fiber (Customized) | 400 to 4000 nm | — | — | — | — | — |
| ZBLAN Cabled Fiber | 400 to 4000 nm | — | — | — | — | — |
| ZBLAN Bulk Glass Block and Preform | 400 to 4000 nm | — | — | — | — | — |
| AlF3 Bare Fiber | 300 to 3500 nm | — | — | — | — | — |
| AlF3 Cabled Fiber | 300 to 3500 nm | — | — | — | — | — |
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info