FiberLabs' standard, regularly produced non-doped ZBLAN fluoride bare fibers, in single-mode and multimode forms. ZBLAN transmits into the mid-infrared where silica does not.

Four single-mode fibers are catalogued (ZSF-7.0/125 and ZSF-9.0/125 in 0.20 and 0.26 core NA) with cutoff wavelengths from under 2100 nm to under 3450 nm and loss under 0.1 dB/m at 1500 nm. Three multimode fibers (ZMF-100/125, ZMF-160/200, ZMF-400/500, all 0.29 core NA) offer core diameters of 95, 160 and 400 microns with loss under 0.1 dB/m at 2500 nm. The family is quoted for 400 to 4000 nm operation. No PDF datasheet is published on the page.
| Parameter | Value |
|---|---|
| Wavelength coverage (product header) | 400 to 4000 nm |
| Single-mode product numbers | ZSF-7.0/125-N-0.20; ZSF-7.0/125-N-0.26; ZSF-9.0/125-N-0.20; ZSF-9.0/125-N-0.26 |
| Single-mode core diameter | 7.0 +/- 1.0 (ZSF-7.0/125); 9.0 +/- 1.0 (ZSF-9.0/125) um |
| Single-mode core NA (at 1000 nm) | 0.20 +/- 0.01 or 0.26 +/- 0.01 by model |
| Single-mode cutoff wavelength | < 2100 (7.0/125-0.20) / < 2750 (7.0/125-0.26) / < 2600 (9.0/125-0.20) / < 3450 (9.0/125-0.26) nm |
| Single-mode loss | < 0.1 at 1500 nm dB/m |
| Single-mode cladding diameter | 123 +/- 3 um |
| Single-mode coating diameter | 460 +/- 30 um |
| Multimode product numbers | ZMF-100/125-N-0.29; ZMF-160/200-N-0.29; ZMF-400/500-N-0.29 |
| Multimode core diameter | 95 +/- 5; 160 +/- 10; 400 +/- 25 um |
| Multimode core NA (at 1000 nm) | 0.29 +/- 0.01 |
| Multimode loss | < 0.1 at 2500 nm dB/m |
| Multimode cladding diameter | 123 +/- 5; 200 +/- 10; 500 +/- 25 um |
| Multimode coating diameter | 450 +/- 30; 480 +/- 30; 600 +/- 30 um |

FiberLabs' standard, mass-produced rare-earth-doped ZBLAN fluoride bare fibers. The dopants give emission wavelengths in the visible, near-infrared and mid-infrared that silica hosts cannot reach.

FiberLabs' current stock list of ZBLAN fluoride bare fibers, doped and undoped, updated against actual inventory. It covers geometries outside the standard mass-production lineup.

A custom draw service for ZBLAN fluoride fiber, for requirements the standard non-doped, standard rare-earth-doped and inventory lineups do not cover.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info