FiberLabs' semiconductor light source lineup: superluminescent diodes (SLD) in bench-top and OEM module form, multiband telecom SLD units combining up to four diodes, and Fabry-Perot, DFB and FBG-stabilised laser diode sources. Standard coverage runs 750 to 1750 nm, with custom wavelengths built to order.

A bench-top superluminescent diode light source family covering 750 to 1750 nm, with sixteen catalogued centre wavelengths plus a custom option. FiberLabs states essentially any SLD type can be built to order.

OEM module versions of the SLD light source family covering 750 to 1750 nm, for integration into a customer's instrument. Custom types are available on request.

Bench-top multiband SLD light sources that combine up to four SLDs in one unit to give ultra-wideband coverage across the telecom bands. FiberLabs targets them at measuring optical devices, CWDM components and sensors.

A bench-top Fabry-Perot laser diode source family covering 750 to 1750 nm, with seven catalogued models plus a custom option.

A bench-top distributed feedback laser diode source family covering 750 to 1750 nm, with three catalogued models plus a custom option.

A bench-top fiber-Bragg-grating-stabilised laser diode source family covering 750 to 1750 nm, with eight catalogued models plus a custom option. Most are high-power pump wavelengths.
| Product | Product numbers (bench top) | Wavelength coverage (family) | Center wavelength by model | Output power by model | Spectral bandwidth by model | Output fiber |
|---|---|---|---|---|---|---|
| SLD light source (Bench Top) | SLD-0830-01; SLD-0970-01; SLD-1045-01; SLD-1275-05; SLD-1310-18; SLD-1310-18-W; SLD-1310-36; SLD-1310-36-W; SLD-1350-10; SLD-1400-12; SLD-1430-12; SLD-1480-12; SLD-1550-13; SLD-1550-13-W; SLD-1620-06; SLD-1650-08; SLD (Custom) | 750 to 1750 nm | 830 +/- 50; 970 +/- 20; 1045 -25/+10; 1275 +/- 20; 1310 +/- 20; 1350 +/- 20; 1400 +/- 20; 1430 +/- 20; 1480 +/- 20; 1550 +/- 20; 1615 +/- 20 (SLD-1620-06); 1650 +/- 20 nm | >= 1 (0830-01, 0970-01, 1045-01) / >= 5 (1275-05) / >= 18 (1310-18, 1310-18-W) / >= 36 (1310-36, 1310-36-W) / >= 10 (1350-10) / >= 12 (1400-12, 1430-12, 1480-12) / >= 13 (1550-13, 1550-13-W) / >= 6 (1620-06) / >= 8 (1650-08) mW | >= 15 (0830-01) / >= 20 (0970-01) / >= 70 (1045-01) / >= 60 (1275-05) / >= 30 (1310-18) / >= 52 (1310-18-W) / >= 25 (1310-36) / >= 40 (1310-36-W, 1430-12, 1480-12) / >= 30 (1400-12) / >= 35 (1550-13) / >= 75 (1550-13-W) / >= 55 (1620-06) / >= 45 (1650-08) nm | HI780 (0830-01); HI1060 (0970-01, 1045-01); SMF G.652 compliant (all 1275 nm and above) |
| SLD light source (OEM Module) | — | 750 to 1750 nm | 830 +/- 50; 970 +/- 20; 1045 -25/+10; 1275 +/- 20; 1310 +/- 20; 1350 +/- 20; 1400 +/- 20; 1430 +/- 20; 1480 +/- 20; 1550 +/- 20; 1615 +/- 20 (Md1620-06); 1650 +/- 20 nm | >= 1 (Md0830-01, Md0970-01, Md1045-01) / >= 5 (Md1275-05) / >= 18 (Md1310-18, -18-W) / >= 36 (Md1310-36, -36-W) / >= 10 (Md1350-10) / >= 12 (Md1400-12, Md1430-12, Md1480-12) / >= 13 (Md1550-13, -13-W) / >= 6 (Md1620-06) / >= 8 (Md1650-08) mW | >= 15 (Md0830-01) / >= 20 (Md0970-01) / >= 70 (Md1045-01) / >= 60 (Md1275-05) / >= 30 (Md1310-18) / >= 52 (Md1310-18-W) / >= 25 (Md1310-36) / >= 40 (Md1310-36-W, Md1430-12, Md1480-12) / >= 30 (Md1400-12) / >= 35 (Md1550-13) / >= 75 (Md1550-13-W) / >= 55 (Md1620-06) / >= 45 (Md1650-08) nm | HI780 (Md0830-01); HI1060 (Md0970-01, Md1045-01); SMF G.652 compliant (all 1275 nm and above) |
| Telecom SLD (Multiband, Bench Top) | — | — | — | — | — | HI1060 (1070-10); SMF G.652 compliant (all others) |
| FP-LD light source (Bench Top) | — | 750 to 1750 nm | 1310 +/- 20 (1310-1.5, 1310-10); 1440 +/- 20 (1440-200); 1490 +/- 20 (1490-150); 1550 +/- 25 (1550-1.5, 1550-10); 1550 +/- 20 (1550-100) nm | — | — | SMF, G.652 compliant (e.g. SMF28) |
| DFB-LD light source (Bench Top) | — | 750 to 1750 nm | — | — | — | SMF, G.652 compliant (e.g. SMF28) |
| FBG-LD light source (Bench Top) | — | 750 to 1750 nm | — | — | — | PM980 or HI1060 (1030-200, 1060-400); PM1550 or SMF G.652 compliant (all others) |
Datasheets are hosted by the manufacturer and open in a new tab. OgMentum does not rehost them.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info