FiberLabs' fiber amplifier catalog, spanning 850 nm, 980/1030 nm, O-band (PDFA and BDFA), S-band (TDFA), C-band, L-band, C+L-band and CWDM, in bench-top, 1U rack-mount and OEM module formats. Several bands are enabled by the company's own fluoride fiber gain media.

A bench-top fiber amplifier operating around 850 nm, built on FiberLabs' fluoride fiber amplifier technology. FiberLabs describes it as the only 850-nm-band fiber amplifier on the market, typically paired with a reference transmitter for receiver stress testing of 850 nm transceivers.

A bench-top ytterbium-doped fiber amplifier for the 980 nm band, aimed at laboratory, test-and-measurement and system-integration work needing gain around 1 micron.

A bench-top ytterbium-doped fiber amplifier for the 1030 nm band, delivering 20 dBm or more across a broad 1-micron window.

A bench-top praseodymium-doped fluoride fiber amplifier for the O-band, offered in six output-power grades. FiberLabs aims it at high-speed Ethernet transceiver testing and at 1300 nm in-vivo imaging.

A 1U rack-mount O-band PDFA intended for deployment in data centre, access and metro networks rather than on the bench. Amplification is independent of signal format and data rate.

Compact O-band PDFA gain modules for integration into a customer's own instrument or system. An evaluation board is available as an option.

A bench-top bismuth-doped fiber amplifier covering the full O-band with broad, flat gain. FiberLabs marks the product page as preliminary.

A bench-top thulium-doped fluoride fiber amplifier covering the S-band from 1460 to 1520 nm, including a gain-flattened model and a polarisation-maintaining model. FiberLabs describes it as the only S-band fiber amplifier on the market.

A 1U rack-mount S-band TDFA for deployment in optical networks and for footprint-constrained network experiments, including a gain-flattened DWDM model.

S-band TDFA gain modules for integration into optical instruments, with performance FiberLabs states is equivalent to the corresponding bench-top model.

Bench-top C-band erbium-doped fiber amplifiers in low-noise pre-amplifier, high-output booster and gain-flattened WDM variants. FiberLabs notes the design is not application specific and is also used for fiber sensing and fiber lasers.

A bench-top high-power C-band EDFA/EYDFA line reaching up to 5 W of output, aimed at amplifying a low-power seed laser in scientific work. A PM version is available.

A 19-inch 1U rack-mount C-band EDFA for long-haul terrestrial and metro WDM transmission, split into booster/in-line and pre-amplifier lines.

C-band EDFA gain modules in MSA and half-MSA form factors for integration into optical instruments.

Bench-top L-band and Extended L-band EDFAs producing up to 23 dBm across 1560 to 1620 nm, for extending WDM system capacity beyond the C-band.

A bench-top high-power L-band EDFA/EYDFA line with output up to 2 W. A PM option is available.

A 19-inch 1U rack-mount L-band EDFA that pairs with the C-band AMP-FL501x-CB rack units to extend WDM transmission bandwidth beyond the C-band.

L-band EDFA gain modules for integration into optical instruments.

A bench-top EDFA designed to cover the C-band and L-band together in one instrument, using an Er3+-doped fiber design optimised for flat gain across the combined bandwidth.

A 1U rack-mount amplifier that simultaneously boosts four CWDM channels between 1531 and 1591 nm, in booster and in-line variants. Amplification is independent of modulation speed and format.

A 1U rack-mount booster amplifier pair for bi-directional CWDM transmission over a single dark fiber. Each unit amplifies four transmit channels and passes the four receive channels through with low insertion loss.

A 1U rack-mount in-line amplifier pair for bi-directional CWDM transmission over a single dark fiber, extending reach regardless of signal format or data rate.
| Product | Product number | Operating wavelength | Nominal wavelength | Output power | Gain (input -30 dBm at nominal wavelength) | Noise figure |
|---|---|---|---|---|---|---|
| 850-nm-band amplifier (EDFA, Bench Top) | AMP-FL8401 | 847 to 853 nm | 850 nm | N/A (not specified) | >= 20 dB | N/A (not specified) |
| 980-nm-band amplifier (YDFA, Bench Top) | AMP-FL8511 | — | — | — | >= 25 dB | N/A (not specified) |
| 1030-nm-band amplifier (YDFA, Bench Top) | AMP-FL8521-XB-20 | 1020 to 1080 nm | 1030 nm | — | >= 30 dB | N/A (not specified) |
| O-band amplifier (PDFA, Bench Top) | — | 1280 to 1320 nm | 1310 nm | — | >= 10 (-10) / >= 15 (-13) / >= 20 (-16) / >= 25 (-18) / >= 35 (-20 and 8612-OB-23) dB | — |
| O-band amplifier (PDFA, 1U Rack Mount) | — | 1280 to 1320 nm | 1310 nm | — | >= 10 (-10) / >= 15 (-13) / >= 20 (-16) / >= 25 (-18) / >= 35 (-20) dB | — |
| O-band amplifier (PDFA, OEM Module) | — | 1280 to 1320 nm | 1310 nm | — | >= 8 (-8) / >= 10 (-10) / >= 15 (-13) / >= 20 (-16) / >= 25 (-18) dB | — |
| O-band amplifier (BDFA, Bench Top) | AMP-FL8621-OB-21 | 1260 to 1340 nm | 1310 nm | — | >= 23 dB | — |
| S-band amplifier (TDFA, Bench Top) | — | — | 1480 (8211-SB) / 1490 (8221-SB, 8222-SB-PM) nm | — | >= 15 (8211-SB-13) / >= 20 (8211-SB-16) / >= 25 (8211-SB-20, 8221-SB-16) / >= 30 (8221-SB-19) / Typ. 24 (8221-SB-19-W, 8222-SB-18-PM) dB | — |
| S-band amplifier (TDFA, 1U Rack Mount) | — | — | 1480 (5201-SB) / 1490 (5221-SB) nm | — | Typ. 13 (5201-SB-13) / Typ. 16 (5201-SB-16) / Typ. 19 (5201-SB-19) / Typ. 25 (5221-SB-16) / Typ. 30 (5221-SB-19) / Typ. 24 (5221-SB-19-W) dB | — |
| S-band amplifier (TDFA, OEM Module) | — | — | 1480 (GB9211-SB) / 1490 (GB9221-SB) nm | — | >= 15 (-13) / >= 20 (-16) / >= 25 (-20) / Typ. 25 (GB9221-SB-16) dB | — |
| C-band amplifier (EDFA, Bench Top) | — | — | 1550 nm | — | >= 35 (8011-CB-19) / >= 40 (8011-CB-22) / Typ. 35 (8011-CB-22-W) / >= 25 (8013-CB-13) / >= 30 (8013-CB-16, -19) / Typ. 30 (8013-CB-19-W) dB | — |
| C-band high-power amplifier (EDFA, Bench Top) | — | 1540 to 1560 nm | 1550 nm | — | — | — |
| C-band amplifier (EDFA, 1U Rack Mount) | — | — | 1550 nm | — | >= 35 (5011-CB) / >= 25 (5013-CB-13) / >= 30 (5013-CB-16, -19) dB | — |
| C-band amplifier (EDFA, OEM Module) | — | — | 1550 nm | — | >= 35 (GB9011-CB-19) / >= 40 (GB9011-CB-22) / >= 25 (GB9013-CB-13) / >= 30 (GB9013-CB-16, -19) dB | — |
| L-band amplifier (EDFA, Bench Top) | — | — | 1580 (8001-LB) / 1620 (8031-XLB) nm | — | >= 25 (-13) / >= 30 (-16) / >= 35 (-19, -22) / >= 20 (8031-XLB-18) dB | — |
| L-band high-power amplifier (EDFA, Bench Top) | — | — | 1580 nm | — | — | — |
| L-band amplifier (EDFA, 1U Rack Mount) | — | 1560 to 1610 nm | 1580 nm | — | >= 25 (-13) / >= 30 (-16) / >= 35 (-19, -22) dB | — |
| L-band amplifier (EDFA, OEM Module) | — | 1560 to 1610 nm | 1580 nm | — | >= 25 (-13) / >= 30 (-16) / >= 35 (-19) dB | — |
| C+L-band amplifier (EDFA, Bench Top) | — | 1530 to 1560 and 1570 to 1610 nm | 1550 and 1580 nm | — | >= 25 (-13) / >= 30 (-16) / >= 35 (-19, -22) dB | — |
| CWDM amplifier (4-lambda Unidirectional, 1U Rack Mount) | — | 1531 +/- 6.5, 1551 +/- 6.5, 1571 +/- 6.5, 1591 +/- 6.5 nm | — | — | — | N/A (explicitly not specified) |
| CWDM amplifier (4-lambda BiDi, Booster, 1U Rack Mount) | — | — | — | — | — | N/A (explicitly not specified) |
| CWDM amplifier (4-lambda BiDi, In-Line, 1U Rack Mount) | — | — | — | — | — | N/A (explicitly not specified) |
Datasheets are hosted by the manufacturer and open in a new tab. OgMentum does not rehost them.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info